Home
Page
Best
Photos
Photo
Index
2009
Photos
Wallpaper
Section
Watch
Section
Site
Map

 

The 2003 F1 Competition 

[Rules and points for 2003][F1 Competition Index

Date Round Venue

Dad

Brian

9th March 1 Australia Melbourne

15

35

23rd March 2 Malaysia Sepang 43 53
6th April 3 Brazil Interlagos 10 15
20th April 4 San Marino Imola 68 74
4th May 5 Spain Barcelona 37 65
18th May 6 Austria A1-Ring 24 81
1st June 7 Monaco Monte Carlo 14 8
15th June 8 Canada Montreal 63 73
29th June 9 Europe Nurburgring 14 12
6th July 10 France Magny-Cours 39 19
20th July 11 Great Britain Silverstone 13 36
3rd August 12 Germany Hockenheim 65 25
24th August 13 Hungary Hungaroring 32 15
14th September 14 Italy Monza 120 23
28th September 15 United States Indianapolis 8 13
12th October 16 Japan 6 9


Total

571 555
 

Dad

 

Brian

Rounds Won

6

 

10

       
 

Correct

Pts

 

Correct

Pts

Poles 5 50   4 40
1st 4 266   4 246
2nd 2 113   2 118
3rd 1 67   2 106
Last place 7 35   1 5
Fastest lap 4 40   4 40
           
Total 23 571   17 555
% 24% 29%   18% 28%
 

 

Points after

Points

Gap

 

Points

Gap

Round 1 15 -20 35 +20
Round 2 58 -30 88 +30
Round 3 68 -35 103 +35
Round 4 136 -41 177 +41
Round 5 173 -89 242 +89
Round 6 197 -126 323 +126
Round 7 211 -120 331 +120
Round 8 274 -130 404 +130
Round 9 288 -128 416 +128
Round 10 327 -108 435 +108
Round 11  340 -130 470 +130
Round 12 405 -90 495 +90
Round 13 437 -73 510 +73
Round 14 557 +24 533 -24
Round 15 565 +19 546 -19
Round 16 571 +16 555 -16
 

 

 

Dad

 

 

Brian  
Driver

Points

Points
M Schumacher 231 310
R Barrichello 79 52
D Coultard 12 11
K Raikkonen 29 59
J Montoya 135 108
R Schumacher 28 5
J Verstappen 10 0
J Button 0 5
O Panis 5 0
M Webber 2 0
F Alonso 20 0
G Fisichella 0 5
N Kiesa 15 0
A Pizzonia 5 0
       

2004 Competition > 

(c) 2010 Brian Deegan
[Home] [Photo index] [Site Map]
[Photo portfolio] [ST-Photo] [Contact Me]