Home
Page
Best
Photos
Photo
Index
2009
Photos
Wallpaper
Section
Watch
Section
Site
Map

 

The 2004 F1 Competition. 

[Rules and points for 2004][F1 Competition Index]

Date Round Venue

Dad

Brian

7th March 1 Australia Melbourne

18

127

21st March 2 Malaysia Sepang 73 80
4th April 3 Bahrain 123 79
25th April 4 San Marino Imola 138 87
9th May 5 Spain Barcelona 95 111
23rd May 6 Monaco Monte Carlo 23 100
30th May 7 Europe Nurburgring 98 126
13th June 8 Canada Montreal 105 106
20th June 9 United States Indianapolis 73 110
4th July 10 France Magny-Cours 95 78
11th July 11 Great Britain Silverstone 107 94
25th July 12 Germany Hockenheim 70 87
15th August 13 Hungary Budapest 20 90
28th August 14 Belgium Spa-Francorchamps 24 20
12th September 15 Italy Monza 29 48
26th September 16 China Shanghai 49 55
10th October 17 Japan Suzuka 79 108
24th October 18 Brazil Interlargos 38 45

 

 


Total

1257 1551
 

Dad

 

Brian

Rounds Won

5

 

13

       
 

Correct

Pts

 

Correct

Pts

Poles 4 40   6 60
1st 11 687   13 798
2nd 4 217   7 308
3rd 0 72   4 172
4th 4 136   1 93
Last place 9 45   6 30
Fastest lap 6 60   9 90
           
Total 38 1257   46 1551
% Correct 30% 40%   37% 49%
 

 

Points after

Points

Gap

 

Points

Gap

Round 1 18 -109   127 +109
Round 2 91 -116   207 +116
Round 3 214 -72   286 +72
Round 4 352 -21   373 +21
Round 5 447 -37   484 +37
Round 6 470 -114   584 +114
Round 7 568 -142   710 +142
Round 8 673 -143   816 +143
Round 9 746 -180   926 +180
Round 10 841 -163   1004 +163
Round 11 948 -150   1098 +150
Round 12 1018 -167   1185 +167
Round 13 1038 -237   1275 +237
Round 14 1062 -233   1295 +233
Round 15 1091 -252   1343 +252
Round 16 1140 -258   1398 +258
Round 17 1219 -287   1506 +287
Round 18 1257 -294   1551 +294
           
 

 

 

Dad

Brian

 
Driver

Points

Points

M Schumacher (Ferrari)

788

938

R Barrichello (Ferrari) 139 299
J Montoya (Williams) 10 47
J Button (BAR) 99 187
R Schumacher (Williams) 7 Not used
F Alonso (Renault) 72 8
Z Baumgartner (Minardi) 40 5
G Bruni (Minardi) 5 25
J Trulli (Renault)

36

5

K Raikkonen (Mclaren)

59

35

D Coulthard (Mclaren)

2

2

     

< 2003 competition

2005 Competition >

(c) 2010 Brian Deegan
[Home] [Photo index] [Site Map]
[Photo portfolio] [ST-Photo] [Contact Me]